State Teams Event 2013 - B Grade
NTEBA 2 : Grant Selby

| Week | Venue | Team | Frame | Opponent | Result | Score |
| 1 | Away | NTEBA 1 | 1 | Tony Quach | Lost | 1-0 |
| 1 | Away | NTEBA 1 | 11 | Tony Quach | Won | 0-1 |
| 1 | Away | NTEBA 1 | 19 | Won | 0-1 | |
| 1 | Away | NTEBA 1 | 25 | Aaron White | Lost | 1-0 |
| 2 | Home | Hobart | 4 | Mel Sheppard | Won | 1-0 |
| 2 | Home | Hobart | 9 | Glen Bauld | Lost | 0-1 |
| 2 | Home | Hobart | 17 | Grant Young | Won | 1-0 |
| 2 | Home | Hobart | 21 | Mel Sheppard | Won | 1-0 |
| 3 | Away | SETEBA | 2 | Andrew Jenkins | Won | 0-1 |
| 3 | Away | SETEBA | 8 | Donna Thompson | Won | 0-1 |
| 3 | Away | SETEBA | 11 | Jamie Axelsen | Won | 0-1 |
| 3 | Away | SETEBA | 19 | Graham Gale | Won | 0-1 |
| 3 | Away | SETEBA | 25 | Richard Mayne | Lost | 1-0 |
| 4 | Home | NTEBA 1 | 10 | Karl Lange | Lost | 0-1 |
| 4 | Home | NTEBA 1 | 15 | Alex Brooks | Lost | 0-1 |
| 4 | Home | NTEBA 1 | 20 | Andrew Calabro | Lost | 0-1 |
| 4 | Home | NTEBA 1 | 25 | Danny Quach | Lost | 0-1 |
| 5 | Away | Hobart | 3 | Mel Sheppard | Lost | 1-0 |
| 5 | Away | Hobart | 12 | Grant Young | Won | 0-1 |
| 5 | Away | Hobart | 18 | Nick Evans | Lost | 1-0 |
| 5 | Away | Hobart | 22 | Phil Seymour | Won | 0-1 |
| 6 | Home | SETEBA | 9 | Donna Thompson | Lost | 0-1 |
| 6 | Home | SETEBA | 14 | Jamie Axelsen | Won | 1-0 |
| 6 | Home | SETEBA | 19 | Andrew Jenkins | Lost | 0-1 |
| 6 | Home | SETEBA | 24 | Richard Mayne | Won | 1-0 |
| W13-L12 |
State Teams Event 2013 - B Grade (8 Ball Pool) generated by RedsealSW version 3.84.6.F on 9/6/2013 at 15:25