Eightball Tasmania B Grade Teams Event 2018

Rd 1
9/06/2018
10.30am

⇐ Prev   Next ⇒

DEBA         NTEBA Black
Corey Mansson    (1)B 1 0 (1) Duncan Campbell
Josh Johnstone (2) 1 0    (2)B Christine Bergman
Nathan Lee    (3)B 1 0 (3) Grant Selby
Josh Sutton (4) 0 1    (4)B Karl Lange
Mark Sutton    (5)B 0 1 (5) Glenn Selby
Session 1 score  3 2  
Corey Mansson (1) 0 1    (2)B Christine Bergman
Josh Johnstone    (2)B 1 0 (3) Grant Selby
Nathan Lee (3) 0 1    (4)B Karl Lange
Josh Sutton    (4)B 0 1 (5) Glenn Selby
Mark Sutton (5) 0 1    (1)B Duncan Campbell
Session 2 score  1 4  
Score after session 2  4 6  
Corey Mansson    (1)B 1 0 (4) Karl Lange
Josh Johnstone (2) 0 1    (5)B Glenn Selby
Nathan Lee    (3)B 0 1 (1) Duncan Campbell
Mark Sutton (5) 0 1    (3)B Grant Selby
Josh Sutton    (4)B 0 1 (2) Christine Bergman
Session 3 score  1 4  
Score after session 3  5 10  
Josh Johnstone (2) 0 1    (5)B Glenn Selby
Nathan Lee    (3)B 1 0 (2) Christine Bergman
Corey Mansson (1) 0 1    (3)B Grant Selby
Mark Sutton    (5)B 0 1 (4) Karl Lange
Josh Sutton (4) 1 0    (1)B Duncan Campbell
Session 4 score  2 3  
 
Final score  7 13  
 
 
  Man of match  

RedsealSW version 3.100.12.F on 11/06/2018 at 7:26:06 PM