Eightball Tasmania B Grade Teams Event 2018

Rd 3
9/06/2018
2.30pm

⇐ Prev   Next ⇒

NTEBA Black         ESK 1
Duncan Campbell    (1)B 1 0 (1) Aiden Stafford
Christine Bergman (2) 0 1    (2)B Adam Youd
Karl Lange    (3)B 0 1 (3) Rob Jackway
Glenn Selby (4) 1 0    (4)B Darren Waters
Grant Selby    (5)B 1 0 (5) Justin Youd
Session 1 score  3 2  
Duncan Campbell (1) 0 1    (2)B Adam Youd
Christine Bergman    (2)B 0 1 (3) Rob Jackway
Karl Lange (3) 0 1    (4)B Darren Waters
Glenn Selby    (4)B 1 0 (5) Justin Youd
Grant Selby (5) 0 1    (1)B Aiden Stafford
Session 2 score  1 4  
Score after session 2  4 6  
Duncan Campbell    (1)B 0 1 (4) Darren Waters
Christine Bergman (2) 1 0    (5)B Justin Youd
Karl Lange    (3)B 0 1 (1) Aiden Stafford
Grant Selby (5) 1 0    (3)B Rob Jackway
Glenn Selby    (4)B 0 1 (2) Adam Youd
Session 3 score  2 3  
Score after session 3  6 9  
Christine Bergman (2) 1 0    (5)B Justin Youd
Karl Lange    (3)B 1 0 (2) Adam Youd
Duncan Campbell (1) 0 1    (3)B Rob Jackway
Grant Selby    (5)B 0 1 (4) Darren Waters
Glenn Selby (4) 1 0    (1)B Aiden Stafford
Session 4 score  3 2  
 
Final score  9 11  
 
 
  Man of match  

RedsealSW version 3.100.12.F on 11/06/2018 at 7:26:08 PM