Eightball Tasmania B Grade Teams Event 2018

Rd 5
9/06/2018
6.30pm

⇐ Prev   Next ⇒

NTEBA Black         STEBA
Glenn Selby    (1)B 0 1 (1) Russ McGifford
Grant Selby (2) 1 0    (2)B Haydn Esposito
Duncan Campbell    (3)B 1 0 (3) Mick Smith
Robin Riley (4) 0 1    (4)B Dencil McGifford
Christine Bergman    (5)B 1 0 (5) Mike McGlynn
Session 1 score  3 2  
Karl Lange (1) 1 0    (2)B Haydn Esposito
Grant Selby    (2)B 1 0 (3) Mick Smith
Duncan Campbell (3) 1 0    (4)B Dencil McGifford
Robin Riley    (4)B 0 1 (5) Mike McGlynn
Christine Bergman (5) 0 1    (1)B Russ McGifford
Session 2 score  3 2  
Score after session 2  6 4  
Karl Lange    (1)B 0 1 (4) Dencil McGifford
Grant Selby (2) 0 1    (5)B Mike McGlynn
Duncan Campbell    (3)B 1 0 (1) Russ McGifford
Glenn Selby (5) 0 1    (3)B Mick Smith
Robin Riley    (4)B 0 1 (2) Haydn Esposito
Session 3 score  1 4  
Score after session 3  7 8  
Christine Bergman (2) 1 0    (5)B Mike McGlynn
Duncan Campbell    (3)B 1 0 (2) Haydn Esposito
Karl Lange (1) 1 0    (3)B Mick Smith
Glenn Selby    (5)B 0 1 (4) Dencil McGifford
Robin Riley (4) 0 1    (1)B Russ McGifford
Session 4 score  3 2  
 
Final score  10 10  
 
Karl Lange (R)     (R)  
 
  Man of match  

RedsealSW version 3.100.12.F on 11/06/2018 at 7:26:09 PM