State Teams Event 2015 -2

Finals: Preliminary

Claremont RSL Scorpions         Iron Horse
Chris Reeman    (1)B 0 1 (1) Peter Miller
Sam Thurgood (2) 1 0    (2)B Scott Kopriva
Ben McCauley    (3)B 0 1 (3) Justin Stubbs
Luke Webb (4) 0 1    (4)B Phillip Hodgetts
Robert McCauley    (5)B 0 1 (5) Brodie Stubbs
Doug Goss (6) 1 0    (6)B Gino Perri
    2 4    
           
Chris Reeman (1) 1 0    (3)B Justin Stubbs
Sam Thurgood    (2)B 1 0 (4) Phillip Hodgetts
Ben McCauley (3) 0 1    (5)B Brodie Stubbs
Luke Webb    (4)B 0 1 (6) Gino Perri
Robert McCauley (5) 0 1    (1)B Peter Miller
Doug Goss    (6)B 0 1 (2) Scott Kopriva
    4 8    
           
Chris Reeman    (1)B 1 0 (2) Scott Kopriva
Sam Thurgood (2) 1 0    (1)B Peter Miller
Ben McCauley    (3)B 1 0 (4) Phillip Hodgetts
Luke Webb (4) 1 0    (3)B Justin Stubbs
Robert McCauley    (5)B 0 1 (6) Gino Perri
Doug Goss (6) 1 0    (5)B Brodie Stubbs
    9 9    
           
Chris Reeman (1) 1 0    (4)B Phillip Hodgetts
Sam Thurgood    (2)B 1 0 (3) Justin Stubbs
Ben McCauley (3) 0 1    (6)B Gino Perri
Luke Webb    (4)B 0 1 (5) Brodie Stubbs
Robert McCauley (5) 1 0    (2)B Scott Kopriva
Doug Goss    (6)B 1 0 (1) Peter Miller
    13 11    
           
Chris Reeman   1 0    B Gino Perri
Sam Thurgood   1 0    B Brodie Stubbs
Ben McCauley   1 0    B Scott Kopriva
Luke Webb          B Peter Miller
Robert McCauley          B Phillip Hodgetts
Doug Goss          B Justin Stubbs
           
    16 11    
           
Les Allie (R)     (R) George Zammit
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  

RedsealSW version 3.93.11.F on 22/3/2015 at 21:41