State Teams Event 2015 -2

Sat 21/03/2015 Rd 6: 8.30pm

←Prev   Next→

Clarendon Arms         The Waggon
Troy Rudling    (1)B 0 1 (1) Chris Snare
Jason Fulton (2) 1 0    (2)B Nick Verschuur
Terry Easther    (3)B 0 1 (3) Dallas Nichols
Ted Mountney (4) 0 1    (4)B Andrew Triffitt
Tony Campbell    (5)B 0 1 (5) Andrew Grundy
Geoff Stonehouse (6) 1 0    (6)B Andrew Holloway
    2 4    
           
Troy Rudling (1) 1 0    (3)B Dallas Nichols
Jason Fulton    (2)B 0 1 (4) Andrew Triffitt
Terry Easther (3) 1 0    (5)B Andrew Grundy
Ted Mountney    (4)B 0 1 (6) Andrew Holloway
Tony Campbell (5) 1 0    (1)B Mandy Snare
Geoff Stonehouse    (6)B 1 0 (2) Nick Verschuur
    6 6    
           
Troy Rudling    (1)B 0 1 (2) Nick Verschuur
Jason Fulton (2) 0 1    (1)B Chris Snare
Terry Easther    (3)B 0 1 (4) Andrew Triffitt
Ted Mountney (4) 0 1    (3)B Dallas Nichols
Tony Campbell    (5)B 0 1 (6) Andrew Holloway
Geoff Stonehouse (6) 0 1    (5)B Stuart Percey
    6 12    
           
Troy Rudling (1) 1 0    (4)B Andrew Triffitt
Jason Fulton    (2)B 0 1 (3) Dallas Nichols
Terry Easther (3) 1 0    (6)B Melinda Appleby
Ted Mountney    (4)B 0 1 (5) Stuart Percey
Tony Campbell (5) 1 0    (2)B Michelle Grundy
Geoff Stonehouse    (6)B 0 1 (1) Chris Snare
           
    9 15    
           
  (R)     (R) Mandy Snare
  (R)     (R) Stuart Percey
  (R)     (R) Melinda Appleby
  (R)     (R) Michelle Grundy

RedsealSW version 3.93.11.F on 22/3/2015 at 21:33