State Teams Event 2015 -2

Sat 21/03/2015 Rd 3: 1.45pm

←Prev   Next→

The Waggon         Combers
Nick Verschuur    (1)B 0 1 (1) Cale Barrett
Andrew Triffitt (2) 1 0    (2)B Stephen Kaine
Dallas Nichols    (3)B 0 1 (3) Rodney Kaine
Andrew Holloway (4) 1 0    (4)B Tim Wright
Stuart Percey    (5)B 1 0 (5) Michael Furley
Chris Snare (6) 1 0    (6)B Michael Robson
    4 2    
           
Nick Verschuur (1) 0 1    (3)B Rodney Kaine
Andrew Triffitt    (2)B 0 1 (4) Tim Wright
Dallas Nichols (3) 0 1    (5)B Michael Hennessy
Andrew Holloway    (4)B 1 0 (6) Michael Robson
Stuart Percey (5) 0 1    (1)B Cale Barrett
Chris Snare    (6)B 1 0 (2) Stephen Kaine
    6 6    
           
Nick Verschuur    (1)B 1 0 (2) Stephen Kaine
Andrew Triffitt (2) 0 1    (1)B Cale Barrett
Dallas Nichols    (3)B 1 0 (4) Tim Wright
Andrew Holloway (4) 0 1    (3)B Rodney Kaine
Stuart Percey    (5)B 0 1 (6) Michael Furley
Chris Snare (6) 0 1    (5)B Michael Hennessy
    8 10    
           
Nick Verschuur (1) 0 1    (4)B Tim Wright
Andrew Triffitt    (2)B 1 0 (3) Rodney Kaine
Dallas Nichols (3) 1 0    (6)B Michael Furley
Andrew Holloway    (4)B 0 1 (5) Michael Hennessy
Stuart Percey (5) 0 1    (2)B Stephen Kaine
Chris Snare    (6)B 0 1 (1) Cale Barrett
           
    10 14    
           
  (R)     (R) Michael Hennessy

RedsealSW version 3.93.11.F on 22/3/2015 at 21:33