State Teams Event 2015 -2

Sat 21/03/2015 Rd 1: 9.15am

←Prev   Next→

The Waggon         Claremont RSL Scorpions
Nick Verschuur    (1)B 0 1 (1) Sam Thurgood
Andrew Triffitt (2) 1 0    (2)B Ben McCauley
Dallas Nichols    (3)B 1 0 (3) Chris Reeman
Andrew Holloway (4) 0 1    (4)B Luke Webb
Andrew Grundy    (5)B 0 1 (5) Robert McCauley
Chris Snare (6) 0 1    (6)B Doug Goss
    2 4    
           
Nick Verschuur (1) 1 0    (3)B Chris Reeman
Andrew Triffitt    (2)B 0 1 (4) Luke Webb
Dallas Nichols (3) 0 1    (5)B Robert McCauley
Andrew Holloway    (4)B 0 1 (6) Doug Goss
Melinda Appleby (5) 0 1    (1)B Sam Thurgood
Chris Snare    (6)B 1 0 (2) Ben McCauley
    4 8    
           
Nick Verschuur    (1)B 0 1 (2) Ben McCauley
Andrew Triffitt (2) 1 0    (1)B Sam Thurgood
Dallas Nichols    (3)B 1 0 (4) Luke Webb
Andrew Holloway (4) 0 1    (3)B Chris Reeman
Stuart Percey    (5)B 0 1 (6) Les Allie
Chris Snare (6) 0 1    (5)B Robert McCauley
    6 12    
           
Nick Verschuur (1) 1 0    (4)B Luke Webb
Andrew Triffitt    (2)B 0 1 (3) Chris Reeman
Dallas Nichols (3) 1 0    (6)B Les Allie
Andrew Holloway    (4)B 1 0 (5) Robert McCauley
Michelle Grundy (5) 0 1    (2)B Ben McCauley
Chris Snare    (6)B 0 1 (1) Sam Thurgood
           
    9 15    
           
Melinda Appleby (R)     (R) Les Allie
Stuart Percey (R)     (R)  
Michelle Grundy (R)     (R)  

RedsealSW version 3.93.11.F on 22/3/2015 at 21:33