State Teams Event 2015 -2

Sat 21/03/2015 Rd 2: 11.30am

←Prev   Next→

LWC Shooters         The Waggon
Fiona Plummer    (1)B 0 1 (1) Chris Snare
Andrew Saltmarsh (2) 0 1    (2)B Nick Verschuur
Lochie O'Reilly    (3)B 1 0 (3) Dallas Nichols
Greg Cooper (4) 0 1    (4)B Andrew Triffitt
Denise Millington    (5)B 1 0 (5) Stuart Percey
David Palfreyman (6) 0 1    (6)B Andrew Holloway
    2 4    
           
Fiona Plummer (1) 0 1    (3)B Dallas Nichols
Andrew Saltmarsh    (2)B 1 0 (4) Andrew Triffitt
Lochie O'Reilly (3) 0 1    (5)B Stuart Percey
Kris Cherry    (4)B 0 1 (6) Andrew Holloway
Denise Millington (5) 0 1    (1)B Chris Snare
David Palfreyman    (6)B 0 1 (2) Nick Verschuur
    3 9    
           
Fiona Plummer    (1)B 1 0 (2) Nick Verschuur
Andrew Saltmarsh (2) 0 1    (1)B Chris Snare
Greg Cooper    (3)B 0 1 (4) Michelle Grundy
Kris Cherry (4) 0 1    (3)B Dallas Nichols
Denise Millington    (5)B 1 0 (6) Andrew Grundy
David Palfreyman (6) 0 1    (5)B Melinda Appleby
    5 13    
           
Fiona Plummer (1) 0 1    (4)B Michelle Grundy
Andrew Saltmarsh    (2)B 0 1 (3) Dallas Nichols
Greg Cooper (3) 1 0    (6)B Andrew Grundy
Kris Cherry    (4)B 0 1 (5) Melinda Appleby
Denise Millington (5) 0 1    (2)B Stuart Percey
Lochie O'Reilly    (6)B 1 0 (1) Mandy Snare
           
    7 17    
           
Kris Cherry (R)     (R) Michelle Grundy
  (R)     (R) Melinda Appleby
  (R)     (R) Mandy Snare
  (R)     (R) Andrew Grundy

RedsealSW version 3.93.11.F on 22/3/2015 at 21:33