State Masters Singles 2018

Group A Table
Pos Player P W L F A F% Pts
1. Wayne Stubbs 7 7 0 14 0 100.00 14
2. Andrew Saltmarsh 7 6 1 12 6 66.66 12
3. Terry Adams 7 5 2 11 8 57.89 10
4. Eric Matthews 7 4 3 9 6 60.00 8
5. Les Allie 7 3 4 6 10 37.50 6
6. Garry Clack 7 2 5 6 12 33.33 4
7. Graeme Smith 7 1 6 6 12 33.33 2
8. Justin Youd 7 0 7 4 14 22.22 0

RedsealSW version 3.100.20.F on 28/07/2018 at 9:23:30 PM