| Pos | Player | P | W | L | F | A | F% | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | Janelle Jackson | 6 | 4 | 1 | 9 | 3 | 75.00 | 9 |
| Denise Millington | 6 | 4 | 1 | 9 | 3 | 75.00 | 9 | |
| Stephanie Crawford | 6 | 3 | 0 | 9 | 3 | 75.00 | 9 | |
| 4. | Renea Duncombe | 6 | 3 | 2 | 7 | 5 | 58.33 | 7 |
| 5. | Julie Hurley | 6 | 0 | 3 | 3 | 9 | 25.00 | 3 |
| Dencil McGifford | 6 | 0 | 3 | 3 | 9 | 25.00 | 3 | |
| 7. | Jane Triffitt | 6 | 0 | 4 | 2 | 10 | 16.66 | 2 |
| Pos | Player | Rank | Results | Form |
|---|---|---|---|---|
| 1. | Denise Millington | 1. | - W W W W D L |
7 |
| 2. | Stephanie Crawford | 1. | D W W - D D W |
6 |
| Renea Duncombe | 4. | D L W L W W - |
6 | |
| 4. | Janelle Jackson | 1. | W W L W D - W |
5 |
| 5. | Dencil McGifford | 5. | D L L D - L D |
2 |
| Julie Hurley | 5. | D - L L L D D |
2 | |
| Jane Triffitt | 7. | L L - D L D L |
2 |