State Teams Event 2015 -2

Sat 21/03/2015 Rd 4: 4.00 pm

←Prev   Next→

Iron Horse         The Waggon
Wayne Stubbs    (1)B 1 0 (1) Chris Snare
Gino Perri (2) 1 0    (2)B Nick Verschuur
Brodie Stubbs    (3)B 0 1 (3) Dallas Nichols
George Zammit (4) 1 0    (4)B Andrew Triffitt
Justin Stubbs    (5)B 0 1 (5) Melinda Appleby
Phillip Hodgetts (6) 0 1    (6)B Andrew Holloway
    3 3    
           
Wayne Stubbs (1) 0 1    (3)B Dallas Nichols
Gino Perri    (2)B 1 0 (4) Andrew Triffitt
Brodie Stubbs (3) 1 0    (5)B Melinda Appleby
George Zammit    (4)B 0 1 (6) Andrew Holloway
Justin Stubbs (5) 1 0    (1)B Chris Snare
Phillip Hodgetts    (6)B 0 1 (2) Nick Verschuur
    6 6    
           
Wayne Stubbs    (1)B 1 0 (2) Nick Verschuur
Gino Perri (2) 0 1    (1)B Chris Snare
Brodie Stubbs    (3)B 1 0 (4) Andrew Triffitt
George Zammit (4) 0 1    (3)B Dallas Nichols
Justin Stubbs    (5)B 0 1 (6) Andrew Holloway
Phillip Hodgetts (6) 1 0    (5)B Stuart Percey
    9 9    
           
Wayne Stubbs (1) 0 1    (4)B Andrew Triffitt
Gino Perri    (2)B 0 1 (3) Dallas Nichols
Brodie Stubbs (3) 1 0    (6)B Andrew Holloway
Scott Kopriva    (4)B 0 1 (5) Michelle Grundy
Justin Stubbs (5) 0 1    (2)B Nick Verschuur
Phillip Hodgetts    (6)B 1 0 (1) Chris Snare
           
    11 13    
           
Scott Kopriva (R)     (R) Stuart Percey
  (R)     (R) Michelle Grundy

RedsealSW version 3.93.11.F on 22/3/2015 at 21:33