State Teams Event 2015 -2

Sat 21/03/2015 Rd 4: 4.00 pm

←Prev   Next→

Combers         Clarendon Arms
Cale Barrett    (1)B 1 0 (1) Geoff Stonehouse
Stephen Kaine (2) 0 1    (2)B Troy Rudling
Tim Wright    (3)B 1 0 (3) Terry Easther
Gerrad Wicks (4) 0 1    (4)B Ted Mountney
Rodney Kaine    (5)B 0 1 (5) Simon Campbell
Michael Robson (6) 1 0    (6)B Jason Fulton
    3 3    
           
Cale Barrett (1) 1 0    (3)B Terry Easther
Michael Hennessy    (2)B 1 0 (4) Ted Mountney
Tim Wright (3) 0 1    (5)B Simon Campbell
Gerrad Wicks    (4)B 1 0 (6) Jason Fulton
Rodney Kaine (5) 1 0    (1)B Geoff Stonehouse
Michael Robson    (6)B 0 1 (2) Troy Rudling
    7 5    
           
Cale Barrett    (1)B 1 0 (2) Troy Rudling
Michael Hennessy (2) 0 1    (1)B Tony Campbell
Tim Wright    (3)B 1 0 (4) Ted Mountney
Gerrad Wicks (4) 0 1    (3)B Terry Easther
Rodney Kaine    (5)B 1 0 (6) Jason Fulton
Michael Robson (6) 1 0    (5)B Simon Campbell
    11 7    
           
Cale Barrett (1) 1 0    (4)B Ted Mountney
Michael Hennessy    (2)B 1 0 (3) Terry Easther
Tim Wright (3) 1 0    (6)B Jason Fulton
Gerrad Wicks    (4)B 1 0 (5) Simon Campbell
Rodney Kaine (5) 0 1    (2)B Troy Rudling
Michael Robson    (6)B 0 1 (1) Tony Campbell
           
    15 9    
           
Michael Hennessy (R)     (R) Tony Campbell

RedsealSW version 3.93.11.F on 22/3/2015 at 21:33