State Teams Event 2015 -2

Sat 21/03/2015 Rd 1: 9.15am

←Prev   Next→

Iron Horse         LWC Shooters
Wayne Stubbs    (1)B 1 0 (1) Andrew Saltmarsh
Scott Kopriva (2) 1 0    (2)B Lochie O'Reilly
Peter Miller    (3)B 1 0 (3) Fiona Plummer
Justin Stubbs (4) 1 0    (4)B Kris Cherry
Brodie Stubbs    (5)B 1 0 (5) David Palfreyman
Phillip Hodgetts (6) 1 0    (6)B Greg Cooper
    6 0    
           
Wayne Stubbs (1) 0 1    (3)B Fiona Plummer
Scott Kopriva    (2)B 1 0 (4) Kris Cherry
Peter Miller (3) 0 1    (5)B David Palfreyman
Justin Stubbs    (4)B 0 1 (6) Greg Cooper
Brodie Stubbs (5) 1 0    (1)B Andrew Saltmarsh
Phillip Hodgetts    (6)B 1 0 (2) Lochie O'Reilly
    9 3    
           
Wayne Stubbs    (1)B 1 0 (2) Lochie O'Reilly
Scott Kopriva (2) 1 0    (1)B Andrew Saltmarsh
Peter Miller    (3)B 1 0 (4) Kris Cherry
Justin Stubbs (4) 0 1    (3)B Fiona Plummer
Brodie Stubbs    (5)B 1 0 (6) Greg Cooper
Phillip Hodgetts (6) 1 0    (5)B David Palfreyman
    14 4    
           
Wayne Stubbs (1) 1 0    (4)B Kris Cherry
Scott Kopriva    (2)B 0 1 (3) Fiona Plummer
Peter Miller (3) 1 0    (6)B Greg Cooper
Justin Stubbs    (4)B 1 0 (5) David Palfreyman
Brodie Stubbs (5) 1 0    (2)B Denise Millington
Phillip Hodgetts    (6)B 0 1 (1) Andrew Saltmarsh
           
    18 6    
           
  (R)     (R) Denise Millington

RedsealSW version 3.93.11.F on 22/3/2015 at 21:33