State Teams Event 2015 -2

Sun 22/03/2015 Rd 7: 9.15am

←Prev   Next→

Claremont RSL Scorpions         LWC Shooters
Sam Thurgood    (1)B 1 0 (1) Lochie O'Reilly
Chris Reeman (2) 1 0    (2)B Greg Cooper
Ben McCauley    (3)B 1 0 (3) Fiona Plummer
Luke Webb (4) 1 0    (4)B Andrew Saltmarsh
Robert McCauley    (5)B 0 1 (5) Kris Cherry
Doug Goss (6) 1 0    (6)B David Palfreyman
    5 1    
           
Sam Thurgood (1) 1 0    (3)B Fiona Plummer
Chris Reeman    (2)B 1 0 (4) Andrew Saltmarsh
Ben McCauley (3) 0 1    (5)B Kris Cherry
Luke Webb    (4)B 1 0 (6) David Palfreyman
Les Allie (5) 0 1    (1)B Lochie O'Reilly
Doug Goss    (6)B 1 0 (2) Greg Cooper
    9 3    
           
Sam Thurgood    (1)B 1 0 (2) Greg Cooper
Chris Reeman (2) 1 0    (1)B Lochie O'Reilly
Robert McCauley    (3)B 1 0 (4) Andrew Saltmarsh
Luke Webb (4) 0 1    (3)B Fiona Plummer
Les Allie    (5)B 1 0 (6) David Palfreyman
Doug Goss (6) 1 0    (5)B Kris Cherry
    14 4    
           
Sam Thurgood (1) 0 1    (4)B Andrew Saltmarsh
Chris Reeman    (2)B 0 1 (3) Fiona Plummer
Robert McCauley (3) 1 0    (6)B David Palfreyman
Ben McCauley    (4)B 1 0 (5) Kris Cherry
Les Allie (5) 1 0    (2)B Greg Cooper
Doug Goss    (6)B 0 1 (1) Lochie O'Reilly
           
    17 7    
           
Les Allie (R)     (R)  

RedsealSW version 3.93.11.F on 22/3/2015 at 21:33