State Teams Event 2015 -2

Sun 22/03/2015 Rd 7: 9.15am

←Prev   Next→

Beltana Battlers         The Waggon
Jeremy McGuire    (1)B 1 0 (1) Chris Snare
Paul Miller (2) 1 0    (2)B Nick Verschuur
Leigh Bennett    (3)B 0 1 (3) Dallas Nichols
Darren Jackson (4) 0 1    (4)B Andrew Triffitt
Joel Heath    (5)B 0 1 (5) Stuart Percey
Phil Seymour (6) 1 0    (6)B Andrew Holloway
    3 3    
           
Jeremy McGuire (1) 0 1    (3)B Dallas Nichols
Paul Miller    (2)B 1 0 (4) Andrew Triffitt
Leigh Bennett (3) 0 1    (5)B Stuart Percey
Darren Jackson    (4)B 1 0 (6) Andrew Holloway
Joel Heath (5) 1 0    (1)B Chris Snare
Phil Seymour    (6)B 0 1 (2) Nick Verschuur
    6 6    
           
Jeremy McGuire    (1)B 0 1 (2) Nick Verschuur
Paul Miller (2) 1 0    (1)B Chris Snare
Leigh Bennett    (3)B 0 1 (4) Andrew Triffitt
Darren Jackson (4) 1 0    (3)B Dallas Nichols
Joel Heath    (5)B 0 1 (6) Andrew Holloway
Phil Seymour (6) 1 0    (5)B Stuart Percey
    9 9    
           
Jeremy McGuire (1) 0 1    (4)B Andrew Triffitt
Paul Miller    (2)B 0 1 (3) Dallas Nichols
Leigh Bennett (3) 0 1    (6)B Andrew Holloway
Darren Jackson    (4)B 1 0 (5) Stuart Percey
Robbie Goodwin (5) 1 0    (2)B Nick Verschuur
Phil Seymour    (6)B 0 1 (1) Chris Snare
           
    11 13    
           
Robbie Goodwin (R)     (R)  

RedsealSW version 3.93.11.F on 22/3/2015 at 21:33