State Teams Event 2015 -2

Sat 21/03/2015 Rd 5: 6.15 pm

←Prev   Next→

Clarendon Arms         Iron Horse
Troy Rudling    (1)B 0 1 (1) Wayne Stubbs
Jason Fulton (2) 0 1    (2)B Gino Perri
Terry Easther    (3)B 0 1 (3) Brodie Stubbs
Ted Mountney (4) 1 0    (4)B Scott Kopriva
Tony Campbell    (5)B 0 1 (5) Justin Stubbs
Geoff Stonehouse (6) 1 0    (6)B Phillip Hodgetts
    2 4    
           
Troy Rudling (1) 0 1    (3)B Brodie Stubbs
Jason Fulton    (2)B 0 1 (4) Scott Kopriva
Terry Easther (3) 0 1    (5)B Justin Stubbs
Ted Mountney    (4)B 1 0 (6) Phillip Hodgetts
Tony Campbell (5) 0 1    (1)B Wayne Stubbs
Geoff Stonehouse    (6)B 1 0 (2) George Zammit
    4 8    
           
Troy Rudling    (1)B 1 0 (2) George Zammit
Jason Fulton (2) 0 1    (1)B Wayne Stubbs
Terry Easther    (3)B 0 1 (4) Scott Kopriva
Ted Mountney (4) 0 1    (3)B Brodie Stubbs
Tony Campbell    (5)B 1 0 (6) Phillip Hodgetts
Geoff Stonehouse (6) 1 0    (5)B Justin Stubbs
    7 11    
           
Troy Rudling (1) 1 0    (4)B Scott Kopriva
Jason Fulton    (2)B 1 0 (3) Brodie Stubbs
Terry Easther (3) 0 1    (6)B Phillip Hodgetts
Ted Mountney    (4)B 1 0 (5) Justin Stubbs
Tony Campbell (5) 0 1    (2)B George Zammit
Geoff Stonehouse    (6)B 1 0 (1) Wayne Stubbs
           
    11 13    
           
  (R)     (R) George Zammit

RedsealSW version 3.93.11.F on 22/3/2015 at 21:33