State Teams Event 2015 -2

Sat 21/03/2015 Rd 5: 6.15 pm

←Prev   Next→

LWC Shooters         Combers
Andrew Saltmarsh    (1)B 0 1 (1) Cale Barrett
Fiona Plummer (2) 1 0    (2)B Stephen Kaine
Denise Millington    (3)B 1 0 (3) Tim Wright
Kris Cherry (4) 0 1    (4)B Michael Furley
Greg Cooper    (5)B 0 1 (5) Rodney Kaine
David Palfreyman (6) 1 0    (6)B Michael Robson
    3 3    
           
Andrew Saltmarsh (1) 0 1    (3)B Tim Wright
Fiona Plummer    (2)B 0 1 (4) Michael Furley
Denise Millington (3) 0 1    (5)B Michael Hennessy
Lochie O'Reilly    (4)B 0 1 (6) Gerrad Wicks
Greg Cooper (5) 0 1    (1)B Cale Barrett
David Palfreyman    (6)B 0 1 (2) Stephen Kaine
    3 9    
           
Andrew Saltmarsh    (1)B 1 0 (2) Stephen Kaine
Fiona Plummer (2) 1 0    (1)B Cale Barrett
Denise Millington    (3)B 0 1 (4) Michael Furley
Lochie O'Reilly (4) 1 0    (3)B Tim Wright
Greg Cooper    (5)B 1 0 (6) Gerrad Wicks
David Palfreyman (6) 1 0    (5)B Rodney Kaine
    8 10    
           
Andrew Saltmarsh (1) 1 0    (4)B Michael Furley
Fiona Plummer    (2)B 0 1 (3) Michael Hennessy
Denise Millington (3) 1 0    (6)B Michael Robson
Lochie O'Reilly    (4)B 1 0 (5) Rodney Kaine
Greg Cooper (5) 0 1    (2)B Stephen Kaine
David Palfreyman    (6)B 0 1 (1) Cale Barrett
           
    11 13    
           
Lochie O'Reilly (R)     (R) Michael Hennessy
  (R)     (R) Gerrad Wicks

RedsealSW version 3.93.11.F on 22/3/2015 at 21:33