State Teams Event 2015 -2

Sat 21/03/2015 Rd 5: 6.15 pm

←Prev   Next→

Claremont RSL Scorpions         Beltana Battlers
Chris Reeman    (1)B 1 0 (1) Phil Seymour
Sam Thurgood (2) 0 1    (2)B Joel Heath
Ben McCauley    (3)B 1 0 (3) Paul Miller
Luke Webb (4) 0 1    (4)B Jeremy McGuire
Les Allie    (5)B 1 0 (5) Darren Jackson
Doug Goss (6) 0 1    (6)B Leigh Bennett
    3 3    
           
Chris Reeman (1) 1 0    (3)B Paul Miller
Sam Thurgood    (2)B 1 0 (4) Jeremy McGuire
Ben McCauley (3) 1 0    (5)B Darren Jackson
Robert McCauley    (4)B 0 1 (6) Leigh Bennett
Les Allie (5) 0 1    (1)B Phil Seymour
Doug Goss    (6)B 1 0 (2) Joel Heath
    7 5    
           
Chris Reeman    (1)B 1 0 (2) Joel Heath
Sam Thurgood (2) 1 0    (1)B Robbie Goodwin
Ben McCauley    (3)B 1 0 (4) Jeremy McGuire
Robert McCauley (4) 1 0    (3)B Paul Miller
Luke Webb    (5)B 0 1 (6) Leigh Bennett
Doug Goss (6) 1 0    (5)B Darren Jackson
    12 6    
           
Chris Reeman (1) 0 1    (4)B Jeremy McGuire
Sam Thurgood    (2)B 1 0 (3) Paul Miller
Ben McCauley (3) 1 0    (6)B Leigh Bennett
Robert McCauley    (4)B 1 0 (5) Darren Jackson
Luke Webb (5) 1 0    (2)B Phil Seymour
Doug Goss    (6)B 1 0 (1) Robbie Goodwin
           
    17 7    
           
Robert McCauley (R)     (R) Robbie Goodwin

RedsealSW version 3.93.11.F on 22/3/2015 at 21:33