State Womens Team Qualifying 2019

Table
Pos Player P W D L F A F% Pts
  Carol Powell 0 0 0 0 0 0 0.00 0
  Chantel Bryant 0 0 0 0 0 0 0.00 0
  Chelle Grundy 0 0 0 0 0 0 0.00 0
  Christina Linwood 0 0 0 0 0 0 0.00 0
  Christine Bergman 0 0 0 0 0 0 0.00 0
  Dencil McGifford 0 0 0 0 0 0 0.00 0
  Denise Millington 0 0 0 0 0 0 0.00 0
  Fiona Plummer 0 0 0 0 0 0 0.00 0
  Jane Triffitt 0 0 0 0 0 0 0.00 0
  Janelle Jackson 0 0 0 0 0 0 0.00 0
  Jasmine Hajduk 0 0 0 0 0 0 0.00 0
  Kathryn Green 0 0 0 0 0 0 0.00 0
  Liz Badcock 0 0 0 0 0 0 0.00 0
  Mickey McPherson 0 0 0 0 0 0 0.00 0
  Rebecca Maxwell 0 0 0 0 0 0 0.00 0
  Renea Duncombe 0 0 0 0 0 0 0.00 0
  Rhonda Pellow 0 0 0 0 0 0 0.00 0
  Stephanie Crawford 0 0 0 0 0 0 0.00 0
Form guide
Pos Player Rank Results Form
 1. Carol Powell  
-
0
  Chantel Bryant  
-
0
  Chelle Grundy  
-
0
  Christina Linwood  
-
0
  Christine Bergman  
-
0
  Dencil McGifford  
-
0
  Denise Millington  
-
0
  Fiona Plummer  
-
0
  Jane Triffitt  
-
0
  Janelle Jackson  
-
0
  Jasmine Hajduk  
-
0
  Kathryn Green  
-
0
  Liz Badcock  
-
0
  Mickey McPherson  
-
0
  Rebecca Maxwell  
-
0
  Renea Duncombe  
-
0
  Rhonda Pellow  
-
0
  Stephanie Crawford  
-
0

RedsealSW version 3.102.18.F on 27/06/2019 at 10:18:29 PM