State B Grade Teams Event 2017 - Home

Rd 1
10/06/2017
10.30am

⇐ Prev   Next ⇒

SETEBA -Richmond Arms Convicts         NTEBA -Black Stallion
Nigel Shaw    (1)B 0 1 (1) Corey Rhodes
Glynn Bauld (2) 0 1    (2)B Zane Brown
Dallas Henley    (3)B 1 0 (3) Nathan Joyce
Peter Hajduk (4) 1 0    (4)B Aiden Stafford
Shane Rooke    (5)B 0 1 (5) Damian Richardson
Session 1 score 2 3  
Will Casey (1) 1 0    (2)B Zane Brown
Ian Lynne    (2)B 0 1 (3) Nathan Joyce
Dallas Henley (3) 1 0    (4)B Aiden Stafford
Peter Hajduk    (4)B 1 0 (5) Damian Richardson
Danny Rodgers (5) 0 1    (1)B Corey Rhodes
Session 2 score 3 2  
Score after session 2 5 5  
Will Casey    (1)B 0 1 (4) Aiden Stafford
Glynn Bauld (2) 1 0    (5)B Damian Richardson
Peter Hajduk    (4)B 0 1 (2) Zane Brown
Shane Rooke (5) 0 1    (3)B Nathan Joyce
Dallas Henley    (3)B 0 1 (1) Corey Rhodes
Session 3 score 1 4  
Score after session 3 6 9  
Nigel Shaw (1) 1 0    (3)B Nathan Joyce
Glynn Bauld    (2)B 1 0 (4) Aiden Stafford
Dallas Henley (3) 1 0    (5)B Damian Richardson
Ian Lynne    (5)B 0 1 (2) Zane Brown
Peter Hajduk (4) 0 1    (1)B Corey Rhodes
Session 4 score 3 2  
 
Final score 9 11  
 
Will Casey (R)     (R)  
Ian Lynne (R)     (R)  
Danny Rodgers (R)     (R)  

RedsealSW version 3.99.99.F on 13/06/2017 at 7:56:32 AM