State B Grade Teams Event 2017 - Home

Ladder
Pos Team P W D L F A F% Pts
1. STEBA -Derwent Tavern HawksSTEBA -Derwent Tavern Hawks 6 5 0 1 71 49 59.16 10
2. ESK -Westbury GreenESK -Westbury Green 6 4 1 1 72 48 60.00 9
3. NTEBA -Black StallionNTEBA -Black Stallion 6 4 1 1 71 49 59.16 9
4. NWEBU -MackeyNWEBU -Mackey's Hotel 6 3 0 3 62 58 51.66 6
5. SETEBA -Richmond Arms ConvictsSETEBA -Richmond Arms Convicts 6 3 0 3 61 59 50.83 6
6. BSWEBA -Beach Brew CrewBSWEBA -Beach Brew Crew 6 1 0 5 48 72 40.00 2
7. DEBA -Combined Team 6 0 0 6 35 85 29.16 0

RedsealSW version 3.99.99.F on 13/06/2017 at 7:56:27 AM