State B Grade Teams Event 2017 - Home

Rd 7
11/06/2017
11.30am

⇐ Prev   Next ⇒

NTEBA -Black Stallion         NWEBU -Mackey's Hotel
Corey Rhodes    (1)B 1 0 (1) John Smith
Zane Brown (2) 1 0    (2)B Justin Churchill
Nathan Joyce    (3)B 0 1 (3) Claude Marshall
Damian Richardson (4) 0 1    (4)B Adam DeBoer
Aiden Stafford    (5)B 1 0 (5) Bevan McCaullagh
Session 1 score 3 2  
Corey Rhodes (1) 0 1    (2)B Mark Blake
Zane Brown    (2)B 1 0 (3) Neville Diston
Nathan Joyce (3) 1 0    (4)B Ryan Johnson
Damian Richardson    (4)B 0 1 (5) John Gibson
Aiden Stafford (5) 1 0    (1)B Wayne Douce
Session 2 score 3 2  
Score after session 2 6 4  
Corey Rhodes    (1)B 1 0 (4) Claude Marshall
Zane Brown (2) 1 0    (5)B John Gibson
Damian Richardson    (4)B 1 0 (2) Mark Blake
Aiden Stafford (5) 1 0    (3)B Justin Churchill
Nathan Joyce    (3)B 0 1 (1) John Smith
Session 3 score 4 1  
Score after session 3 10 5  
Corey Rhodes (1) 1 0    (3)B Adam DeBoer
Zane Brown    (2)B 1 0 (4) Claude Marshall
Nathan Joyce (3) 0 1    (5)B John Gibson
Aiden Stafford    (5)B 1 0 (2) Mark Blake
Damian Richardson (4) 1 0    (1)B Ryan Johnson
Session 4 score 4 1  
 
Final score 14 6  
 
  (R)     (R) Mark Blake
  (R)     (R) Neville Diston
  (R)     (R) Ryan Johnson
  (R)     (R) John Gibson

RedsealSW version 3.99.99.F on 13/06/2017 at 7:56:36 AM