State B Grade Teams Event 2017 - Home

Rd 6
11/06/2017
10.00am

⇐ Prev   Next ⇒

NWEBU -Mackey's Hotel         ESK -Westbury Green
Mark Blake    (1)B 1 0 (1) Adam Youd
Justin Churchill (2) 0 1    (2)B Rob Jackway
John Gibson    (3)B 1 0 (3) Lockie O'Reily
Ryan Johnson (4) 0 1    (4)B Darren Waters
Neville Diston    (5)B 0 1 (5) Justin Youd
Session 1 score 2 3  
Mark Blake (1) 1 0    (2)B Rob Jackway
Justin Churchill    (2)B 0 1 (3) Lockie O'Reily
Adam DeBoer (3) 0 1    (4)B Darren Waters
Ryan Johnson    (4)B 1 0 (5) Justin Youd
Neville Diston (5) 0 1    (1)B Adam Youd
Session 2 score 2 3  
Score after session 2 4 6  
Claude Marshall    (1)B 0 1 (4) Darren Waters
Justin Churchill (2) 1 0    (5)B Justin Youd
Wayne Douce    (4)B 1 0 (2) Rob Jackway
John Smith (5) 0 1    (3)B Lockie O'Reily
John Gibson    (3)B 0 1 (1) Adam Youd
Session 3 score 2 3  
Score after session 3 6 9  
Claude Marshall (1) 1 0    (3)B Lockie O'Reily
Justin Churchill    (2)B 0 1 (4) Darren Waters
John Gibson (3) 0 1    (5)B Justin Youd
John Smith    (5)B 0 1 (2) Rob Jackway
Mark Blake (4) 1 0    (1)B Adam Youd
Session 4 score 2 3  
 
Final score 8 12  
 
Adam DeBoer (R)     (R) Adam Youd
Claude Marshall (R)     (R) Rob Jackway
Wayne Douce (R)     (R) Lockie O'Reily
John Smith (R)     (R) Darren Waters

RedsealSW version 3.99.99.F on 13/06/2017 at 7:56:36 AM