State B Grade Teams Event 2017 - Home

Playing record for Justin Youd (ESK -Westbury Green)
Week Venue Frame Opposition Opponent Result Score
1 Home 5(B) STEBA -Derwent Tavern Hawks Tim Long Lost 0-1
1 Home 10    STEBA -Derwent Tavern Hawks Mostyn Young Won 1-0
1 Home 14    STEBA -Derwent Tavern Hawks Jordan Percy Lost 0-1
1 Home 19(B) STEBA -Derwent Tavern Hawks Aaron Smith Lost 0-1
3 Home 5(B) NTEBA -Black Stallion Zane Brown Won 1-0
3 Home 10    NTEBA -Black Stallion Aiden Stafford Won 1-0
3 Home 14    NTEBA -Black Stallion Nathan Joyce Won 1-0
3 Home 19(B) NTEBA -Black Stallion Damian Richardson Lost 0-1
4 Away 5    SETEBA -Richmond Arms Convicts Will Casey Won 0-1
4 Away 9    SETEBA -Richmond Arms Convicts Peter Hajduk Lost 1-0
4 Away 12(B) SETEBA -Richmond Arms Convicts Glynn Bauld Lost 1-0
4 Away 18(B) SETEBA -Richmond Arms Convicts Shane Rooke Lost 1-0
5 Home 5(B) BSWEBA -Beach Brew Crew Robin Cox Lost 0-1
5 Home 10    BSWEBA -Beach Brew Crew Bill Smith Lost 0-1
5 Home 14    BSWEBA -Beach Brew Crew Andrew Hurd Won 1-0
5 Home 19(B) BSWEBA -Beach Brew Crew Rosco Farrow Lost 0-1
6 Away 5    NWEBU -Mackey's Hotel Neville Diston Won 0-1
6 Away 9    NWEBU -Mackey's Hotel Ryan Johnson Lost 1-0
6 Away 12(B) NWEBU -Mackey's Hotel Justin Churchill Lost 1-0
6 Away 18(B) NWEBU -Mackey's Hotel John Gibson Won 0-1
7 Away 5    DEBA -Combined Team Mark Sutton Jnr Won 0-1
7 Away 9    DEBA -Combined Team Leroy Feeby Lost 1-0
7 Away 12(B) DEBA -Combined Team Nathan Lee Won 0-1
7 Away 18(B) DEBA -Combined Team Andrew Marshall Lost 1-0
  W10-L14

RedsealSW version 3.99.99.F on 13/06/2017 at 7:56:39 AM