State B Grade Teams Event 2017 - Home

Rd 3
10/06/2017
1.30pm

⇐ Prev   Next ⇒

ESK -Westbury Green         NTEBA -Black Stallion
Adam Youd    (1)B 0 1 (1) Aiden Stafford
Rob Jackway (2) 0 1    (2)B Damian Richardson
Lockie O'Reily    (3)B 1 0 (3) Nathan Joyce
Darren Waters (4) 1 0    (4)B Corey Rhodes
Justin Youd    (5)B 1 0 (5) Zane Brown
Session 1 score 3 2  
Adam Youd (1) 1 0    (2)B Damian Richardson
Rob Jackway    (2)B 0 1 (3) Nathan Joyce
Lockie O'Reily (3) 0 1    (4)B Corey Rhodes
Darren Waters    (4)B 1 0 (5) Zane Brown
Justin Youd (5) 1 0    (1)B Aiden Stafford
Session 2 score 3 2  
Score after session 2 6 4  
Adam Youd    (1)B 1 0 (4) Corey Rhodes
Rob Jackway (2) 0 1    (5)B Zane Brown
Darren Waters    (4)B 1 0 (2) Damian Richardson
Justin Youd (5) 1 0    (3)B Nathan Joyce
Lockie O'Reily    (3)B 0 1 (1) Aiden Stafford
Session 3 score 3 2  
Score after session 3 9 6  
Adam Youd (1) 1 0    (3)B Nathan Joyce
Rob Jackway    (2)B 0 1 (4) Corey Rhodes
Lockie O'Reily (3) 0 1    (5)B Zane Brown
Justin Youd    (5)B 0 1 (2) Damian Richardson
Darren Waters (4) 0 1    (1)B Aiden Stafford
Session 4 score 1 4  
 
Final score 10 10  
 

RedsealSW version 3.99.99.F on 13/06/2017 at 7:56:33 AM