State B Grade Teams Event 2017 - Home

Rd 3
10/06/2017
1.30pm

⇐ Prev   Next ⇒

STEBA -Derwent Tavern Hawks         NWEBU -Mackey's Hotel
Mostyn Young    (1)B 1 0 (1) Mark Blake
Aaron Smith (2) 0 1    (2)B John Gibson
Jordan Percy    (3)B 1 0 (3) Justin Churchill
Mick Smith (4) 0 1    (4)B Ryan Johnson
Tim Long    (5)B 1 0 (5) John Smith
Session 1 score 3 2  
Mostyn Young (1) 0 1    (2)B John Gibson
Aaron Smith    (2)B 0 1 (3) Justin Churchill
Jordan Percy (3) 1 0    (4)B Ryan Johnson
Mick Smith    (4)B 1 0 (5) John Smith
Tim Long (5) 1 0    (1)B Mark Blake
Session 2 score 3 2  
Score after session 2 6 4  
Mostyn Young    (1)B 0 1 (4) Ryan Johnson
Aaron Smith (2) 1 0    (5)B John Smith
Mick Smith    (4)B 1 0 (2) Wayne Douce
Tim Long (5) 1 0    (3)B Bevan McCaullagh
Jordan Percy    (3)B 0 1 (1) Neville Diston
Session 3 score 3 2  
Score after session 3 9 6  
Mostyn Young (1) 0 1    (3)B Justin Churchill
Aaron Smith    (2)B 1 0 (4) Adam DeBoer
Jordan Percy (3) 1 0    (5)B John Smith
Tim Long    (5)B 1 0 (2) John Gibson
Mick Smith (4) 0 1    (1)B Mark Blake
Session 4 score 3 2  
 
Final score 12 8  
 
  (R)     (R) Wayne Douce
  (R)     (R) Bevan McCaullagh
  (R)     (R) Neville Diston
  (R)     (R) Adam DeBoer

RedsealSW version 3.99.99.F on 13/06/2017 at 7:56:33 AM