State B Grade Teams Event 2017 - Home

NWEBU -Mackey's Hotel

Picture of NWEBU -Mackey

Team name:
Position:
Played:
Won:
Drawn:
Lost:
Frames for:
Frames against:
Frame %:
Pts:

NWEBU -Mackey's Hotel
4
6
3
0
3
62
58
51.66%
6

⇐ Prev   Next ⇒

Individual Leading Players
Pos Name Attend P W % TP PA PA/TP
1 Neville Diston 100% 9 6 66.66% 6 6 100%
  John Gibson 100% 15 10 66.66% 6 6 100%
3 Mark Blake 100% 18 11 61.11% 6 6 100%
4 Justin Churchill 100% 16 9 56.25% 6 6 100%
5 Adam DeBoer 100% 9 5 55.55% 6 6 100%
6 Ryan Johnson 100% 11 6 54.54% 6 6 100%
  Claude Marshall 83% 11 6 54.54% 6 5 83%
8 John Smith 100% 13 5 38.46% 6 6 100%
9 Wayne Douce 100% 7 2 28.57% 6 6 100%
10 Rodney Carroll 50% 5 1 20.00% 6 3 50%
11 Bevan McCaullagh 83% 6 1 16.66% 6 5 83%
BrowserType

RedsealSW version 3.99.99.F on 13/06/2017 at 7:56:31 AM