State B Grade Teams Event 2017 - Home

Rd 4
10/06/2017
4.00pm

⇐ Prev   Next ⇒

NWEBU -Mackey's Hotel         BSWEBA -Beach Brew Crew
Mark Blake    (1)B 1 0 (1) Bill Smith
Claude Marshall (2) 1 0    (2)B Robin Cox
Rodney Carroll    (3)B 0 1 (3) Dale Agar
Wayne Douce (4) 1 0    (4)B Rosco Farrow
Neville Diston    (5)B 1 0 (5) Andrew Hurd
Session 1 score 4 1  
Mark Blake (1) 0 1    (2)B Robin Cox
John Smith    (2)B 1 0 (3) Dale Agar
Justin Churchill (3) 1 0    (4)B Rosco Farrow
John Gibson    (4)B 0 1 (5) Andrew Hurd
Neville Diston (5) 1 0    (1)B Bill Smith
Session 2 score 3 2  
Score after session 2 7 3  
Ryan Johnson    (1)B 0 1 (4) Rosco Farrow
Bevan McCaullagh (2) 0 1    (5)B Andrew Hurd
Adam DeBoer    (4)B 1 0 (2) Robin Cox
Claude Marshall (5) 1 0    (3)B Dale Agar
Justin Churchill    (3)B 0 1 (1) Bill Smith
Session 3 score 2 3  
Score after session 3 9 6  
Mark Blake (1) 0 1    (3)B Dale Agar
Neville Diston    (2)B 1 0 (4) Rosco Farrow
John Gibson (3) 1 0    (5)B Andrew Hurd
John Smith    (5)B 1 0 (2) Robin Cox
Adam DeBoer (4) 0 1    (1)B Bill Smith
Session 4 score 3 2  
 
Final score 12 8  
 
John Smith (R)     (R)  
Justin Churchill (R)     (R)  
John Gibson (R)     (R)  
Ryan Johnson (R)     (R)  

RedsealSW version 3.99.99.F on 13/06/2017 at 7:56:34 AM