State B Grade Teams Event 2017 - Home

Rd 4
10/06/2017
4.00pm

⇐ Prev   Next ⇒

NTEBA -Black Stallion         DEBA -Combined Team
Nathan Joyce    (1)B 0 1 (1) Josh Sutton
Damian Richardson (2) 1 0    (2)B Leroy Feeby
Corey Rhodes    (3)B 1 0 (3) Corey Mannson
Aiden Stafford (4) 0 1    (4)B Andrew Marshall
Zane Brown    (5)B 0 1 (5) Nathan Lee
Session 1 score 2 3  
Nathan Joyce (1) 1 0    (2)B Leroy Feeby
Damian Richardson    (2)B 1 0 (3) Corey Mannson
Corey Rhodes (3) 0 1    (4)B Andrew Marshall
Aiden Stafford    (4)B 1 0 (5) Mark Sutton Jnr
Zane Brown (5) 1 0    (1)B Josh Sutton
Session 2 score 4 1  
Score after session 2 6 4  
Nathan Joyce    (1)B 1 0 (4) Andrew Marshall
Damian Richardson (2) 1 0    (5)B Mark Sutton Jnr
Aiden Stafford    (4)B 1 0 (2) Leroy Feeby
Zane Brown (5) 1 0    (3)B Nathan Lee
Corey Rhodes    (3)B 0 1 (1) Josh Sutton
Session 3 score 4 1  
Score after session 3 10 5  
Nathan Joyce (1) 1 0    (3)B Nathan Lee
Damian Richardson    (2)B 1 0 (4) Andrew Marshall
Corey Rhodes (3) 0 1    (5)B Mark Sutton Jnr
Zane Brown    (5)B 1 0 (2) Corey Mannson
Aiden Stafford (4) 1 0    (1)B Josh Sutton
Session 4 score 4 1  
 
Final score 14 6  
 
  (R)     (R) Mark Sutton Jnr

RedsealSW version 3.99.99.F on 13/06/2017 at 7:56:34 AM