State B Grade Teams Event 2017 - Home

Rd 2
10/06/2017
12.00pm

⇐ Prev   Next ⇒

NTEBA -Black Stallion         BSWEBA -Beach Brew Crew
Corey Rhodes    (1)B 1 0 (1) Bill Smith
Damian Richardson (2) 0 1    (2)B Andrew Hurd
Nathan Joyce    (3)B 1 0 (3) Dale Agar
Aiden Stafford (4) 1 0    (4)B Rosco Farrow
Zane Brown    (5)B 1 0 (5) Robin Cox
Session 1 score 4 1  
Corey Rhodes (1) 0 1    (2)B Andrew Hurd
Damian Richardson    (2)B 0 1 (3) Dale Agar
Nathan Joyce (3) 1 0    (4)B Rosco Farrow
Aiden Stafford    (4)B 1 0 (5) Robin Cox
Zane Brown (5) 1 0    (1)B Bill Smith
Session 2 score 3 2  
Score after session 2 7 3  
Corey Rhodes    (1)B 0 1 (4) Rosco Farrow
Damian Richardson (2) 0 1    (5)B Robin Cox
Aiden Stafford    (4)B 1 0 (2) Andrew Hurd
Zane Brown (5) 1 0    (3)B Dale Agar
Nathan Joyce    (3)B 0 1 (1) Bill Smith
Session 3 score 2 3  
Score after session 3 9 6  
Corey Rhodes (1) 1 0    (3)B Dale Agar
Damian Richardson    (2)B 1 0 (4) Rosco Farrow
Nathan Joyce (3) 1 0    (5)B Robin Cox
Zane Brown    (5)B 0 1 (2) Andrew Hurd
Aiden Stafford (4) 1 0    (1)B Bill Smith
Session 4 score 4 1  
 
Final score 13 7  
 

RedsealSW version 3.99.99.F on 13/06/2017 at 7:56:32 AM