State Teams Event - 2017 - Home

19/03/2017: Rd 7 - 11.45am

⇐ Prev   Next ⇒

The Combers   Mowbray

The Combers         Mowbray
Cale Barrett    (1)B 1 0 (1) Danny Quach
Wayne Stubbs (2) 1 0    (2)B Fiona Plummer
Tim Wright    (3)B 0 1 (3) Jenna Sampson
Gerrad Wicks (4) 1 0    (4)B Jason Fulton
Michael Robson    (5)B 1 0 (5) Tony Quach
Stephen Kaine (6) 1 0    (6)B Denise Millington
End of session 1 5 1  
Cale Barrett (1) 0 1    (3)B Jenna Sampson
Wayne Stubbs    (2)B 1 0 (4) Jason Fulton
Rodney Kaine (3) 0 1    (5)B Tony Quach
Gerrad Wicks    (4)B 0 1 (6) Denise Millington
Michael Robson (5) 1 0    (1)B Andrew Calabro
Stephen Kaine    (6)B 1 0 (2) Fiona Plummer
End of session 2 8 4  
Cale Barrett    (1)B 0 1 (6) Denise Millington
Wayne Stubbs (2) 1 0    (5)B Tony Quach
Tim Wright    (3)B 0 1 (2) Fiona Plummer
Gerrad Wicks (4) 1 0    (1)B Andrew Calabro
Michael Robson    (5)B 1 0 (4) Danny Quach
Stephen Kaine (6) 0 1    (3)B Jenna Sampson
End of session 3 11 7  
Cale Barrett (1) 1 0    (2)B Fiona Plummer
Wayne Stubbs    (2)B 1 0 (1) Andrew Calabro
Tim Wright (3) 1 0    (4)B Danny Quach
Gerrad Wicks    (4)B 1 0 (3) Jenna Sampson
Michael Robson (5) 1 0    (6)B Denise Millington
Rodney Kaine    (6)B 1 0 (5) Tony Quach
 
    17 7    
 
Rodney Kaine (R)     (R) Andrew Calabro

RedsealSW version 3.99.77.F on 26/03/2017 at 11:11:43 AM