HWC Gold

Team name:
Position:
Played:
Won:
Drawn:
Lost:
Frames for:
Frames against:
Frame %:
Pts:
HWC Gold
2
6
4
1
1
84
60
58.33%
9
| Pos | Name | Attend | P | W | % | TP | PA | PA/TP |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy McGuire | 100% | 23 | 18 | 78.26% | 6 | 6 | 100% |
| 2 | Greg Lawrie | 100% | 23 | 17 | 73.91% | 6 | 6 | 100% |
| 3 | Jolse Maginnis | 100% | 23 | 15 | 65.21% | 6 | 6 | 100% |
| 4 | Marc Bingham | 66% | 9 | 5 | 55.55% | 6 | 4 | 66% |
| 5 | Phil Dando | 83% | 10 | 5 | 50.00% | 6 | 5 | 83% |
| 6 | Rick Watt© | 100% | 13 | 6 | 46.15% | 6 | 6 | 100% |
| 7 | Mick Warner | 83% | 11 | 5 | 45.45% | 6 | 5 | 83% |
| Marcus Watt | 100% | 22 | 10 | 45.45% | 6 | 6 | 100% | |
| 9 | Geoff Youd | 83% | 10 | 3 | 30.00% | 6 | 5 | 83% |
| No players are currently in this category. |
| 18/03/2017 | HWC Gold | 8 | 16 | Claremont RSL Scorpions |
| Prince of Wales Green | 8 | 16 | HWC Gold | |
| HWC Gold | 17 | 7 | Shoreline Red | |
| Mowbray | 6 | 18 | HWC Gold | |
| 19/03/2017 | HWC Gold | 13 | 11 | The Combers |
| Queens Arms Strikers | 12 | 12 | HWC Gold |