State Teams Event - 2017 - Home

18/03/2017: Rd 1 - 9.30am

⇐ Prev   Next ⇒

HWC Gold         Claremont RSL Scorpions
Jeremy McGuire    (1)B 1 0 (1) Chris Reeman
Marc Bingham (2) 0 1    (2)B Anthony Adams
Greg Lawrie    (3)B 0 1 (3) Sam Thurgood
Marcus Watt (4) 0 1    (4)B Luke Webb
Rick Watt    (5)B 0 1 (5) Ben McCauley
Jolse Maginnis (6) 0 1    (6)B Rob McCauley
End of session 1 1 5  
Jeremy McGuire (1) 1 0    (3)B Sam Thurgood
Marc Bingham    (2)B 1 0 (4) Luke Webb
Greg Lawrie (3) 1 0    (5)B Ben McCauley
Marcus Watt    (4)B 0 1 (6) Rob McCauley
Rick Watt (5) 0 1    (1)B Chris Reeman
Jolse Maginnis    (6)B 1 0 (2) Anthony Adams
End of session 2 5 7  
Jeremy McGuire    (1)B 1 0 (6) Rob McCauley
Marc Bingham (2) 1 0    (5)B Ben McCauley
Greg Lawrie    (3)B 0 1 (2) Anthony Adams
Marcus Watt (4) 0 1    (1)B Chris Reeman
Phil Dando    (5)B 0 1 (4) Luke Webb
Jolse Maginnis (6) 0 1    (3)B Sam Thurgood
End of session 3 7 11  
Jeremy McGuire (1) 0 1    (2)B Anthony Adams
Marc Bingham    (2)B 0 1 (1) Chris Reeman
Greg Lawrie (3) 0 1    (4)B Luke Webb
Marcus Watt    (4)B 0 1 (3) Sam Thurgood
Phil Dando (5) 1 0    (6)B Rob McCauley
Jolse Maginnis    (6)B 0 1 (5) Les Allie
 
    8 16    
 
Phil Dando (R)     (R) Les Allie

RedsealSW version 3.99.77.F on 26/03/2017 at 10:56:42 AM