State Teams Event - 2017 - Home

18/03/2017: Rd 1 - 9.30am

⇐ Prev   Next ⇒

Shoreline Red         Prince of Wales Green
Eric Matthews    (1)B 1 0 (1) Tony Campbell
Andrew Triffitt (2) 1 0    (2)B Peter Miller
Nick Verschuur    (3)B 0 1 (3) Terry Adams
John Chorny (4) 1 0    (4)B Geoff Stonehouse
Andrew Grundy    (5)B 1 0 (5) Scott Kopriva
Stuart Percey (6) 1 0    (6)B Ian Kaye
End of session 1 5 1  
Eric Matthews (1) 0 1    (3)B Terry Adams
Andrew Triffitt    (2)B 0 1 (4) Geoff Stonehouse
Nick Verschuur (3) 0 1    (5)B Scott Kopriva
John Chorny    (4)B 0 1 (6) Ian Kaye
Andrew Grundy (5) 1 0    (1)B Tony Campbell
Stuart Percey    (6)B 0 1 (2) Peter Miller
End of session 2 6 6  
Eric Matthews    (1)B 1 0 (6) A Gylis
Andrew Triffitt (2) 0 1    (5)B Scott Kopriva
Nick Verschuur    (3)B 0 1 (2) Peter Miller
Chelle Grundy (4) 0 1    (1)B Tony Campbell
Andrew Grundy    (5)B 1 0 (4) Geoff Stonehouse
Stuart Percey (6) 0 1    (3)B Terry Adams
End of session 3 8 10  
Eric Matthews (1) 0 1    (2)B Peter Miller
Andrew Triffitt    (2)B 1 0 (1) Tony Campbell
Jackson Horne (3) 1 0    (4)B Geoff Stonehouse
Chelle Grundy    (4)B 1 0 (3) Terry Adams
Andrew Grundy (5) 1 0    (6)B A Gylis
Stuart Percey    (6)B 0 1 (5) Scott Kopriva
 
    12 12    
 
Chelle Grundy (R)     (R) A Gylis
Jackson Horne (R)     (R)  

RedsealSW version 3.99.77.F on 26/03/2017 at 10:56:41 AM