State Teams Event - 2017 - Home

18/03/2017: Rd 1 - 9.30am

⇐ Prev   Next ⇒

Mowbray         Queens Arms Strikers
Fiona Plummer    (1)B 0 1 (1) Troy Rudling
Jenna Sampson (2) 0 1    (2)B Ricky Flood
Danny Quach    (3)B 1 0 (3) Ethan Brown
Jason Fulton (4) 0 1    (4)B Andrew Saltmarsh
Tony Quach    (5)B 1 0 (5) John Fraser
Denise Millington (6) 1 0    (6)B Greg Cooper
End of session 1 3 3  
Fiona Plummer (1) 0 1    (3)B John Stevenson
Jenna Sampson    (2)B 1 0 (4) Andrew Saltmarsh
Danny Quach (3) 0 1    (5)B John Fraser
Jason Fulton    (4)B 1 0 (6) Jonny Dodd
Tony Quach (5) 0 1    (1)B Troy Rudling
Denise Millington    (6)B 0 1 (2) Ricky Flood
End of session 2 5 7  
Fiona Plummer    (1)B 0 1 (6) Jonny Dodd
Jenna Sampson (2) 1 0    (5)B Greg Cooper
Danny Quach    (3)B 1 0 (2) Ricky Flood
Jason Fulton (4) 0 1    (1)B Troy Rudling
Andrew Calabro    (5)B 1 0 (4) Andrew Saltmarsh
Denise Millington (6) 0 1    (3)B Ethan Brown
End of session 3 8 10  
Tony Quach (1) 1 0    (2)B Ricky Flood
Jenna Sampson    (2)B 0 1 (1) Troy Rudling
Danny Quach (3) 1 0    (4)B Andrew Saltmarsh
Jason Fulton    (4)B 1 0 (3) Ethan Brown
Andrew Calabro (5) 0 1    (6)B John Stevenson
Denise Millington    (6)B 0 1 (5) John Fraser
 
    11 13    
 
Andrew Calabro (R)     (R) John Stevenson
  (R)     (R) Jonny Dodd

RedsealSW version 3.99.77.F on 26/03/2017 at 10:56:41 AM