State Teams Event - 2017 - Home

Claremont RSL Scorpions

Claremont RSL Scorpions

Team name:
Position:
Played:
Won:
Drawn:
Lost:
Frames for:
Frames against:
Frame %:
Pts:

Claremont RSL Scorpions
1
6
5
1
0
94
50
65.27%
11

⇐ Prev   Next ⇒

Individual Leading Players
Pos Name Attend P W % TP PA PA/TP
1 Sam Thurgood 100% 24 18 75.00% 6 6 100%
2 Chris Reeman 100% 24 17 70.83% 6 6 100%
  Anthony Adams 100% 24 17 70.83% 6 6 100%
4 Luke Webb 100% 22 15 68.18% 6 6 100%
5 Ben McCauley 100% 19 12 63.15% 6 6 100%
6 Les Allie 83% 8 5 62.50% 6 5 83%
7 Rob McCauley© 100% 16 9 56.25% 6 6 100%
8 Doug Goss 50% 5 1 20.00% 6 3 50%
9 Chris Daly 16% 2 0 0.00% 6 1 16%
BrowserType
Fairest player
Pos Name Awards
1 Chris Reeman 1

RedsealSW version 3.99.77.F on 26/03/2017 at 10:50:13 AM