State Teams Event - 2017 - Home

18/03/2017: Rd 2 - 12.00pm

⇐ Prev   Next ⇒

Claremont RSL Scorpions         Mowbray
Chris Reeman    (1)B 1 0 (1) Danny Quach
Anthony Adams (2) 1 0    (2)B Fiona Plummer
Sam Thurgood    (3)B 1 0 (3) Jason Fulton
Luke Webb (4) 1 0    (4)B Jenna Sampson
Les Allie    (5)B 0 1 (5) Tony Quach
Chris Daly (6) 0 1    (6)B Denise Millington
End of session 1 4 2  
Chris Reeman (1) 1 0    (3)B Jason Fulton
Anthony Adams    (2)B 1 0 (4) Andrew Calabro
Sam Thurgood (3) 0 1    (5)B Tony Quach
Luke Webb    (4)B 0 1 (6) Denise Millington
Ben McCauley (5) 1 0    (1)B Danny Quach
Doug Goss    (6)B 0 1 (2) Fiona Plummer
End of session 2 7 5  
Chris Reeman    (1)B 1 0 (6) Denise Millington
Anthony Adams (2) 0 1    (5)B Tony Quach
Sam Thurgood    (3)B 1 0 (2) Fiona Plummer
Chris Daly (4) 0 1    (1)B Danny Quach
Ben McCauley    (5)B 0 1 (4) Andrew Calabro
Rob McCauley (6) 1 0    (3)B Jason Fulton
End of session 3 10 8  
Chris Reeman (1) 0 1    (2)B Fiona Plummer
Anthony Adams    (2)B 1 0 (1) Danny Quach
Sam Thurgood (3) 1 0    (4)B Jenna Sampson
Luke Webb    (4)B 1 0 (3) Jason Fulton
Les Allie (5) 1 0    (6)B Denise Millington
Rob McCauley    (6)B 1 0 (5) Tony Quach
 
    15 9    
 
Ben McCauley (R)     (R) Andrew Calabro
Doug Goss (R)     (R)  
Rob McCauley (R)     (R)  

RedsealSW version 3.99.77.F on 26/03/2017 at 10:56:42 AM