State Teams Event - 2017 - Home

18/03/2017: Rd 2 - 12.00pm

⇐ Prev   Next ⇒

Prince of Wales Green         HWC Gold
Tony Campbell    (1)B 0 1 (1) Marcus Watt
Peter Miller (2) 0 1    (2)B Jeremy McGuire
Terry Adams    (3)B 0 1 (3) Marc Bingham
A Gylis (4) 0 1    (4)B Greg Lawrie
Scott Kopriva    (5)B 0 1 (5) Jolse Maginnis
Ian Kaye (6) 1 0    (6)B Mick Warner
End of session 1 1 5  
Tony Campbell (1) 0 1    (3)B Marc Bingham
Peter Miller    (2)B 1 0 (4) Greg Lawrie
Terry Adams (3) 0 1    (5)B Jolse Maginnis
A Gylis    (4)B 0 1 (6) Mick Warner
Scott Kopriva (5) 1 0    (1)B Marcus Watt
Ian Kaye    (6)B 0 1 (2) Jeremy McGuire
End of session 2 3 9  
Geoff Stonehouse    (1)B 0 1 (6) Geoff Youd
Peter Miller (2) 1 0    (5)B Jolse Maginnis
Terry Adams    (3)B 1 0 (2) Jeremy McGuire
A Gylis (4) 1 0    (1)B Marcus Watt
Scott Kopriva    (5)B 0 1 (4) Greg Lawrie
Ian Kaye (6) 1 0    (3)B Rick Watt
End of session 3 7 11  
Geoff Stonehouse (1) 0 1    (2)B Jeremy McGuire
Peter Miller    (2)B 1 0 (1) Marcus Watt
Terry Adams (3) 0 1    (4)B Greg Lawrie
A Gylis    (4)B 0 1 (3) Rick Watt
Scott Kopriva (5) 0 1    (6)B Geoff Youd
Ian Kaye    (6)B 0 1 (5) Jolse Maginnis
 
    8 16    
 
Geoff Stonehouse (R)     (R) Geoff Youd
  (R)     (R) Rick Watt

RedsealSW version 3.99.77.F on 26/03/2017 at 10:56:42 AM