State Teams Event - 2017 - Home

18/03/2017: Rd 3 - 2.30pm

⇐ Prev   Next ⇒

Mowbray         Prince of Wales Green
Fiona Plummer    (1)B 1 0 (1) Tony Campbell
Jenna Sampson (2) 0 1    (2)B Peter Miller
Jason Fulton    (3)B 0 1 (3) Terry Adams
Danny Quach (4) 0 1    (4)B Geoff Stonehouse
Tony Quach    (5)B 1 0 (5) Scott Kopriva
Denise Millington (6) 0 1    (6)B Ian Kaye
End of session 1 2 4  
Fiona Plummer (1) 1 0    (3)B Terry Adams
Jenna Sampson    (2)B 0 1 (4) Geoff Stonehouse
Jason Fulton (3) 1 0    (5)B Scott Kopriva
Andrew Calabro    (4)B 1 0 (6) Ian Kaye
Tony Quach (5) 0 1    (1)B Tony Campbell
Denise Millington    (6)B 1 0 (2) Peter Miller
End of session 2 6 6  
Fiona Plummer    (1)B 1 0 (6) Ian Kaye
Jenna Sampson (2) 0 1    (5)B Scott Kopriva
Jason Fulton    (3)B 0 1 (2) Peter Miller
Andrew Calabro (4) 1 0    (1)B Tony Campbell
Danny Quach    (5)B 1 0 (4) Geoff Stonehouse
Denise Millington (6) 1 0    (3)B Terry Adams
End of session 3 10 8  
Fiona Plummer (1) 0 1    (2)B Peter Miller
Jenna Sampson    (2)B 1 0 (1) Tony Campbell
Jason Fulton (3) 0 1    (4)B Geoff Stonehouse
Andrew Calabro    (4)B 1 0 (3) Terry Adams
Danny Quach (5) 0 1    (6)B Ian Kaye
Denise Millington    (6)B 0 1 (5) Scott Kopriva
 
    12 12    
 
Andrew Calabro (R)     (R)  

RedsealSW version 3.99.77.F on 26/03/2017 at 10:56:43 AM