State Teams Event - 2017 - Home

18/03/2017: Rd 3 - 2.30pm

⇐ Prev   Next ⇒

The Combers         Claremont RSL Scorpions
Wayne Stubbs    (1)B 1 0 (1) Chris Reeman
Tim Wright (2) 1 0    (2)B Anthony Adams
Gerrad Wicks    (3)B 0 1 (3) Sam Thurgood
Stephen Kaine (4) 0 1    (4)B Luke Webb
Rodney Kaine    (5)B 0 1 (5) Rob McCauley
Michael Robson (6) 1 0    (6)B Ben McCauley
End of session 1 3 3  
Wayne Stubbs (1) 0 1    (3)B Sam Thurgood
Tim Wright    (2)B 1 0 (4) Luke Webb
Gerrad Wicks (3) 1 0    (5)B Rob McCauley
Stephen Kaine    (4)B 0 1 (6) Ben McCauley
Rodney Kaine (5) 0 1    (1)B Chris Reeman
Michael Robson    (6)B 1 0 (2) Anthony Adams
End of session 2 6 6  
Wayne Stubbs    (1)B 1 0 (6) Les Allie
Tim Wright (2) 1 0    (5)B Doug Goss
Gerrad Wicks    (3)B 1 0 (2) Anthony Adams
Stephen Kaine (4) 0 1    (1)B Chris Reeman
Rodney Kaine    (5)B 0 1 (4) Luke Webb
Michael Robson (6) 0 1    (3)B Sam Thurgood
End of session 3 9 9  
Wayne Stubbs (1) 0 1    (2)B Anthony Adams
Tim Wright    (2)B 1 0 (1) Chris Reeman
Gerrad Wicks (3) 0 1    (4)B Luke Webb
Stephen Kaine    (4)B 1 0 (3) Sam Thurgood
Rodney Kaine (5) 0 1    (6)B Les Allie
Michael Robson    (6)B 1 0 (5) Doug Goss
 
    12 12    
 
  (R)     (R) Les Allie
  (R)     (R) Doug Goss

RedsealSW version 3.99.77.F on 26/03/2017 at 10:56:43 AM