State Teams Event - 2017 - Home

18/03/2017: Rd 3 - 2.30pm

⇐ Prev   Next ⇒

HWC Gold         Shoreline Red
Jeremy McGuire    (1)B 0 1 (1) Andrew Triffitt
Marcus Watt (2) 1 0    (2)B Eric Matthews
Greg Lawrie    (3)B 0 1 (3) John Chorny
Jolse Maginnis (4) 1 0    (4)B Nick Verschuur
Geoff Youd    (5)B 1 0 (5) Stuart Percey
Mick Warner (6) 1 0    (6)B Andrew Grundy
End of session 1 4 2  
Jeremy McGuire (1) 1 0    (3)B John Chorny
Marc Bingham    (2)B 0 1 (4) Nick Verschuur
Greg Lawrie (3) 1 0    (5)B Stuart Percey
Jolse Maginnis    (4)B 1 0 (6) Andrew Grundy
Geoff Youd (5) 0 1    (1)B Andrew Triffitt
Phil Dando    (6)B 1 0 (2) Chelle Grundy
End of session 2 8 4  
Jeremy McGuire    (1)B 1 0 (6) Jackson Horne
Marc Bingham (2) 1 0    (5)B Stuart Percey
Greg Lawrie    (3)B 1 0 (2) Eric Matthews
Jolse Maginnis (4) 1 0    (1)B Andrew Triffitt
Marcus Watt    (5)B 0 1 (4) Nick Verschuur
Rick Watt (6) 1 0    (3)B John Chorny
End of session 3 13 5  
Jeremy McGuire (1) 1 0    (2)B Eric Matthews
Phil Dando    (2)B 0 1 (1) Andrew Triffitt
Greg Lawrie (3) 1 0    (4)B Nick Verschuur
Jolse Maginnis    (4)B 1 0 (3) Andrew Grundy
Marcus Watt (5) 1 0    (6)B Jackson Horne
Rick Watt    (6)B 0 1 (5) Chelle Grundy
 
    17 7    
 
Phil Dando (R)     (R) Chelle Grundy
Marc Bingham (R)     (R) Jackson Horne
Rick Watt (R)     (R)  

RedsealSW version 3.99.77.F on 26/03/2017 at 10:56:43 AM