State Teams Event - 2017 - Home

18/03/2017: Rd 4 - 5.00pm

⇐ Prev   Next ⇒

Prince of Wales Green         The Combers
Tony Campbell    (1)B 1 0 (1) Cale Barrett
Peter Miller (2) 1 0    (2)B Tim Wright
Terry Adams    (3)B 0 1 (3) Wayne Stubbs
Geoff Stonehouse (4) 0 1    (4)B Gerrad Wicks
Ian Kaye    (5)B 1 0 (5) Stephen Kaine
Scott Kopriva (6) 1 0    (6)B Michael Robson
End of session 1 4 2  
Tony Campbell (1) 0 1    (3)B Wayne Stubbs
Peter Miller    (2)B 1 0 (4) Gerrad Wicks
Terry Adams (3) 0 1    (5)B Rodney Kaine
Geoff Stonehouse    (4)B 1 0 (6) Michael Robson
Ian Kaye (5) 0 1    (1)B Cale Barrett
Scott Kopriva    (6)B 0 1 (2) Tim Wright
End of session 2 6 6  
Tony Campbell    (1)B 0 1 (6) Michael Robson
Peter Miller (2) 0 1    (5)B Stephen Kaine
Terry Adams    (3)B 0 1 (2) Tim Wright
Geoff Stonehouse (4) 0 1    (1)B Cale Barrett
Ian Kaye    (5)B 0 1 (4) Gerrad Wicks
Scott Kopriva (6) 0 1    (3)B Wayne Stubbs
End of session 3 6 12  
Tony Campbell (1) 0 1    (2)B Tim Wright
Peter Miller    (2)B 0 1 (1) Cale Barrett
Terry Adams (3) 1 0    (4)B Gerrad Wicks
Geoff Stonehouse    (4)B 0 1 (3) Wayne Stubbs
Ian Kaye (5) 0 1    (6)B Michael Robson
A Gylis    (6)B 1 0 (5) Stephen Kaine
 
    8 16    
 
A Gylis (R)     (R) Rodney Kaine

RedsealSW version 3.99.77.F on 26/03/2017 at 10:56:43 AM