State Teams Event - 2017 - Home

18/03/2017: Rd 4 - 5.00pm

⇐ Prev   Next ⇒

Shoreline Red         Mowbray
Eric Matthews    (1)B 0 1 (1) Andrew Calabro
Andrew Triffitt (2) 0 1    (2)B Danny Quach
Nick Verschuur    (3)B 1 0 (3) Jason Fulton
Andrew Grundy (4) 0 1    (4)B Jenna Sampson
Stuart Percey    (5)B 1 0 (5) Tony Quach
John Chorny (6) 1 0    (6)B Denise Millington
End of session 1 3 3  
Chelle Grundy (1) 0 1    (3)B Jason Fulton
Andrew Triffitt    (2)B 0 1 (4) Jenna Sampson
Nick Verschuur (3) 0 1    (5)B Fiona Plummer
Andrew Grundy    (4)B 1 0 (6) Denise Millington
Stuart Percey (5) 1 0    (1)B Andrew Calabro
John Chorny    (6)B 1 0 (2) Danny Quach
End of session 2 6 6  
Chelle Grundy    (1)B 0 1 (6) Tony Quach
Eric Matthews (2) 1 0    (5)B Fiona Plummer
Nick Verschuur    (3)B 1 0 (2) Danny Quach
Andrew Grundy (4) 1 0    (1)B Andrew Calabro
Stuart Percey    (5)B 1 0 (4) Jenna Sampson
John Chorny (6) 1 0    (3)B Jason Fulton
End of session 3 11 7  
Andrew Triffitt (1) 1 0    (2)B Danny Quach
Eric Matthews    (2)B 0 1 (1) Denise Millington
Nick Verschuur (3) 0 1    (4)B Jenna Sampson
Andrew Grundy    (4)B 0 1 (3) Jason Fulton
Stuart Percey (5) 1 0    (6)B Tony Quach
John Chorny    (6)B 0 1 (5) Fiona Plummer
 
    13 11    
 
Chelle Grundy (R)     (R) Fiona Plummer

RedsealSW version 3.99.77.F on 26/03/2017 at 10:56:44 AM