State Teams Event - 2017 - Home

19/03/2017: Rd 6 - 9.15am

⇐ Prev   Next ⇒

Prince of Wales Green         Claremont RSL Scorpions
Geoff Stonehouse    (1)B 1 0 (1) Chris Reeman
Terry Adams (2) 0 1    (2)B Anthony Adams
Peter Miller    (3)B 0 1 (3) Sam Thurgood
Scott Kopriva (4) 0 1    (4)B Luke Webb
Ian Kaye    (5)B 0 1 (5) Rob McCauley
Tony Campbell (6) 0 1    (6)B Ben McCauley
End of session 1 1 5  
Geoff Stonehouse (1) 1 0    (3)B Sam Thurgood
Terry Adams    (2)B 0 1 (4) Luke Webb
Peter Miller (3) 1 0    (5)B Rob McCauley
Scott Kopriva    (4)B 0 1 (6) Ben McCauley
Ian Kaye (5) 0 1    (1)B Chris Reeman
Tony Campbell    (6)B 0 1 (2) Anthony Adams
End of session 2 3 9  
Geoff Stonehouse    (1)B 0 1 (6) Ben McCauley
Terry Adams (2) 0 1    (5)B Doug Goss
Peter Miller    (3)B 1 0 (2) Anthony Adams
Scott Kopriva (4) 0 1    (1)B Chris Reeman
Ian Kaye    (5)B 1 0 (4) Luke Webb
Tony Campbell (6) 0 1    (3)B Sam Thurgood
End of session 3 5 13  
Geoff Stonehouse (1) 1 0    (2)B Anthony Adams
Terry Adams    (2)B 0 1 (1) Chris Reeman
Peter Miller (3) 0 1    (4)B Les Allie
Scott Kopriva    (4)B 0 1 (3) Sam Thurgood
Ian Kaye (5) 0 1    (6)B Ben McCauley
Tony Campbell    (6)B 1 0 (5) Doug Goss
 
    7 17    
 
  (R)     (R) Doug Goss
  (R)     (R) Les Allie

RedsealSW version 3.99.77.F on 26/03/2017 at 10:56:45 AM