State Teams Event - 2017 - Home

19/03/2017: Rd 6 - 9.15am

⇐ Prev   Next ⇒

Shoreline Red         Queens Arms Strikers
Andrew Triffitt    (1)B 1 0 (1) Troy Rudling
Eric Matthews (2) 0 1    (2)B Ricky Flood
Andrew Grundy    (3)B 1 0 (3) John Fraser
John Chorny (4) 1 0    (4)B Andrew Saltmarsh
Stuart Percey    (5)B 0 1 (5) Ethan Brown
Nick Verschuur (6) 1 0    (6)B Greg Cooper
End of session 1 4 2  
Andrew Triffitt (1) 1 0    (3)B John Fraser
Eric Matthews    (2)B 0 1 (4) Andrew Saltmarsh
Andrew Grundy (3) 0 1    (5)B Ethan Brown
John Chorny    (4)B 1 0 (6) Jonny Dodd
Stuart Percey (5) 0 1    (1)B Troy Rudling
Nick Verschuur    (6)B 0 1 (2) Ricky Flood
End of session 2 6 6  
Andrew Triffitt    (1)B 1 0 (6) Greg Cooper
Jackson Horne (2) 1 0    (5)B Ethan Brown
Chelle Grundy    (3)B 0 1 (2) Ricky Flood
John Chorny (4) 0 1    (1)B Troy Rudling
Stuart Percey    (5)B 0 1 (4) John Stevenson
Nick Verschuur (6) 1 0    (3)B John Fraser
End of session 3 9 9  
Andrew Triffitt (1) 1 0    (2)B Ricky Flood
Eric Matthews    (2)B 0 1 (1) Troy Rudling
Chelle Grundy (3) 0 1    (4)B Andrew Saltmarsh
John Chorny    (4)B 0 1 (3) Jonny Dodd
Andrew Grundy (5) 1 0    (6)B Greg Cooper
Nick Verschuur    (6)B 1 0 (5) Ethan Brown
 
    12 12    
 
Jackson Horne (R)     (R) Jonny Dodd
Chelle Grundy (R)     (R) John Stevenson

RedsealSW version 3.99.77.F on 26/03/2017 at 10:56:45 AM