State Teams Event - 2017 - Home

18/03/2017: Rd 5 - 7.30pm

⇐ Prev   Next ⇒

Mowbray         HWC Gold
Fiona Plummer    (1)B 1 0 (1) Marcus Watt
Jenna Sampson (2) 0 1    (2)B Jeremy McGuire
Tony Quach    (3)B 0 1 (3) Greg Lawrie
Jason Fulton (4) 0 1    (4)B Jolse Maginnis
Denise Millington    (5)B 1 0 (5) Geoff Youd
Danny Quach (6) 1 0    (6)B Mick Warner
End of session 1 3 3  
Fiona Plummer (1) 0 1    (3)B Greg Lawrie
Andrew Calabro    (2)B 0 1 (4) Jolse Maginnis
Tony Quach (3) 1 0    (5)B Geoff Youd
Jason Fulton    (4)B 1 0 (6) Mick Warner
Denise Millington (5) 1 0    (1)B Marcus Watt
Danny Quach    (6)B 0 1 (2) Jeremy McGuire
End of session 2 6 6  
Fiona Plummer    (1)B 0 1 (6) Phil Dando
Andrew Calabro (2) 0 1    (5)B Rick Watt
Tony Quach    (3)B 0 1 (2) Jeremy McGuire
Jenna Sampson (4) 0 1    (1)B Marcus Watt
Denise Millington    (5)B 0 1 (4) Jolse Maginnis
Danny Quach (6) 0 1    (3)B Greg Lawrie
End of session 3 6 12  
Fiona Plummer (1) 0 1    (2)B Jeremy McGuire
Andrew Calabro    (2)B 0 1 (1) Marcus Watt
Tony Quach (3) 0 1    (4)B Jolse Maginnis
Jenna Sampson    (4)B 0 1 (3) Greg Lawrie
Denise Millington (5) 0 1    (6)B Phil Dando
Jason Fulton    (6)B 0 1 (5) Rick Watt
 
    6 18    
 
Andrew Calabro (R)     (R) Rick Watt
  (R)     (R) Phil Dando

RedsealSW version 3.99.77.F on 26/03/2017 at 10:56:44 AM