State Teams Event - 2017 - Home

18/03/2017: Rd 5 - 7.30pm

⇐ Prev   Next ⇒

Queens Arms Strikers         Prince of Wales Green
Troy Rudling    (1)B 1 0 (1) Tony Campbell
Ricky Flood (2) 0 1    (2)B Terry Adams
John Fraser    (3)B 1 0 (3) Ian Kaye
Ethan Brown (4) 1 0    (4)B Scott Kopriva
Greg Cooper    (5)B 1 0 (5) Geoff Stonehouse
Andrew Saltmarsh (6) 1 0    (6)B A Gylis
End of session 1 5 1  
John Stevenson (1) 1 0    (3)B Ian Kaye
Ricky Flood    (2)B 1 0 (4) Scott Kopriva
Jonny Dodd (3) 1 0    (5)B Geoff Stonehouse
Ethan Brown    (4)B 1 0 (6) A Gylis
Greg Cooper (5) 0 1    (1)B Tony Campbell
Andrew Saltmarsh    (6)B 0 1 (2) Peter Miller
End of session 2 9 3  
John Stevenson    (1)B 0 1 (6) Terry Adams
Troy Rudling (2) 1 0    (5)B Geoff Stonehouse
Jonny Dodd    (3)B 0 1 (2) Peter Miller
John Fraser (4) 1 0    (1)B Tony Campbell
Greg Cooper    (5)B 0 1 (4) Scott Kopriva
Andrew Saltmarsh (6) 0 1    (3)B Ian Kaye
End of session 3 11 7  
John Stevenson (1) 1 0    (2)B Peter Miller
Troy Rudling    (2)B 1 0 (1) Tony Campbell
Jonny Dodd (3) 1 0    (4)B Scott Kopriva
John Fraser    (4)B 1 0 (3) Ian Kaye
Ricky Flood (5) 1 0    (6)B Terry Adams
Ethan Brown    (6)B 0 1 (5) Geoff Stonehouse
 
    16 8    
 
John Stevenson (R)     (R) Peter Miller
Jonny Dodd (R)     (R)  

RedsealSW version 3.99.77.F on 26/03/2017 at 10:56:45 AM